USS ALGOL SHIP MOVEMENTS SEPT 1944 - MAY 1946
Location | Arrived | Departed |
---|---|---|
San Francisco | Sep 27 1944 | Oct 4 1944 |
Pearl Harbor | Oct 10 | Oct 10 |
Eniwetok [4,846 mi.] | Oct 18 | Oct 19 |
Saipan | Oct 23 | Oct 31 |
Ulithi | Nov 2 | Nov 4 |
Hollandia | Nov 6 | Nov 11 |
Manus | Nov 12 | Nov 18 |
Noumea | Nov 23 | Dec 17 |
Guadalcanal/Tulagi | Dec 21 | Dec 25 |
Manus | Dec 29 | Jan 2 1945 |
Lingayen Gulf | Jan 11 1945 | Jan 15 |
Leyte | Jan 20 | Jan 26 |
La Paz | Jan 29 | Jan 31 |
Leyte | Feb 3 | Mar 27 |
Okinawa | Apr 1 | April 10 |
Pearl Harbor | Apr 25 | Apr 26 |
San Diego/San Pedro | May 3 | May 24 |
San Diego | May 24 | May 28 |
Pearl Harbor | Jun 4 | Jun 11 |
San Francisco | Jun 18 | Jul 6 |
Eniwetok | Jul 19 | Aug 12 |
Ulithi | Aug 16 | Sep 3 |
Ie Shima/Okinawa | Sept 9 | Sept 23 |
Samar | Sept 26 | Sept 27 |
Hollandia | Oct 1 | Oct 2 |
Bougainville | Oct 4 | Oct 13 |
Manus | Oct 15 | Oct 17 |
Peleliu | Oct 20 | Oct 23 |
Okinawa | Oct 27 | Oct 28 |
Tientsin/Tsingtao | Nov 1 | Nov 20 |
Seattle | Dec 7 | Feb 15 1946 |
San Francisco | Feb 18 1946 * | Feb 18 |
Alameda | Feb 18 | Mar 2 |
Kwajalein | Mar 16 | Mar 19 |
Guam | Mar 24 | Mar 25 |
Saipan | Mar 25 | Apr 10 |
Guam | April 11 | May 2 |
Wake | May 6 | May 6 |
San Francisco | May 17** |
*John Brice to Bremerton **RGH to NYC